Leica Geosystem File Format - GSI File
13 Feb 2011
Leica Geosystem is a pioneer in manufacturing instruments and developing softwares to measure and analyze our world. The end user trust on Leica made a dramatic increase in their service around the globe. Now Leica holds a wide range of instruments and softwares like Electronic Total Station, GNSS/GPS, Photogrammetry Suite etc. Now a days to survey land every company switched to ETS (Electronic Total Station) technology from using Theodolites and other instruments. The reason was ETS accurate, ease, user friendly and more.
In Leica ETS all the coordinates measured during Field observation is stored into a flash card. Flash card hold the configuration files and filed data files. Before starting observation we can set the data storage format from the ETS menu. most of the ETS support 3 File formats GSI, ASCII and TXT. GSI is the Leica Geosystem file format. GSI are of two type GSI-8 format and GSI-16 format.
Sample GSI File Structure (8-bit)
110006+00010012 21.324+34746050 22.324+05206590 31..00+00065151
51....-0000+034 81..00+04023569 82..00+03006383 83..00+00045719
110007+00010007 21.324+34727200 22.324+05217220 31..00+00065075
51....-0000+034 81..00+04023282 82..00+03006382 83..00+00045517
110008+00010007 21.324+34905500 22.324+05206290 31..00+00064848
51....-0000+034 81..00+04024784 82..00+03006381 83..00+00045540
110009+00010012 21.324+34855460 22.324+05202170 31..00+00064948
51....-0000+034 81..00+04024631 82..00+03006382 83..00+00045664
110010+00010007 21.324+35224110 22.324+05148550 31..00+00064495
51....-0000+034 81..00+04027762 82..00+03006379 83..00+00045583
110011+00010012 21.324+35237000 22.324+05146260 31..00+00064499
51....-0000+034 81..00+04027952 82..00+03006377 83..00+00045622
110012+00010012 21.324+35324300 22.324+05143530 31..00+00064425
51....-0000+034 81..00+04028657 82..00+03006375 83..00+00045614
110013+00010007 21.324+35345320 22.324+05146310 31..00+00064344
51....-0000+034 81..00+04028969 82..00+03006377 83..00+00045525
Word Identification Table
The table below shows the complete description of all Word Index used in a GSI file (refernece Leica TPS 1100++ user manual).
General | |
11 | Point number (includes block number) |
12 | Instrument serial no |
13 | Instrument type |
18 | Time format 1: pos. 8-9 year, 10-11 sec, 12-14 msec |
19 | Time format 2 : pos, 8-9 month 10-11 day, 12-13 hour, 14-15 min |
Angles | |
21 | Horizontal Circle (Hz) |
22 | Vertical Angle (V) |
25 | Horizontal circle difference (Hz0-Hz) |
Distance | |
31 | Slope Distance |
32 | Horizontal Distance |
33 | Height Difference |
Code Block | |
41 | Code number ( include block number) |
42 – 49 | Information 1-8 |
Distance (additional information) | |
51 | Constants(ppm, mm) |
52 | Number of measurments, standard deviation |
53 | Deviation |
58 | Signal strength |
59 | Reflector constant (1/10 mm)ppm |
Point Coding | |
71 | Point Code |
72 – 79 | Attribute 1-8 |
Coordinates | |
81 | Easting (Target) |
82 | Northing (Target) |
83 | Elevation (Target) |
84 | Station Easting (Eo) |
85 | Station Northing (No) |
86 | Station Elevation (Ho) |
87 | Reflector height (above ground) |
88 | Instrument height (above ground) |